All products
2result
PC75UU-2  Used machine list
2 results
Result
2 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | PC75UU-2 |
| Operating mass | 7600 |
| Running speed fast / slow | 0.25 |
| Running speed fast / slow | 3.5 |
| Ability to climb | 35 |
| Turning speed | 8.5 |
| Bucket digging force | 48.1 |
| Transportation total length(Min) | 6030 |
| Full width during transportation(Min) | 2320 |
| Overall Height at Transport | 2685 |
| Crawler total length | 2865 |
| Overall crawler | 2320 |
| Model | コマツ 4D95L |
| Rated output (gross) | 40.5{55} |
| Maximum pressure Normal / Boosted | 24.5 |
| Maximum excavation radius | 6030 |
| Maximum excavation radius of the floor surface | 6290 |
| Maximum excavation depth | 4200 |
| Maximum excavation height | 7160 |
| Maximum dump height | 5150 |


